<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.maestro-data.eu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.maestro-data.eu/news/</loc>
		<lastmod>2022-01-10T18:36:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.maestro-data.eu/maestro-consortium-addresses-ubiquitous-problems-data-movement-data-intensive-applications-workflows/</loc>
		<lastmod>2018-11-09T09:02:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maestro-data.eu/wp-content/uploads/2018/08/logo-maestro-small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maestro-data.eu/maestro-at-the-isc-2019/</loc>
		<lastmod>2019-06-03T10:32:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maestro-data.eu/wp-content/uploads/2019/06/isc-programme.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maestro-data.eu/maestro-at-sc19/</loc>
		<lastmod>2019-11-15T08:16:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maestro-data.eu/wp-content/uploads/2019/10/Maestro-SC19.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maestro-data.eu/towards-higher-resolution-reliability-weather-prediction-through-smart-large-scale-data-management/</loc>
		<lastmod>2020-03-10T09:18:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maestro-data.eu/wp-content/uploads/2020/03/Simulated-infra-red-and-water-vapour-images-for-geostationary-satellites-1024px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.maestro-data.eu/wp-content/uploads/2020/03/Simulated-infra-red-and-water-vapour-images-for-geostationary-satellites-1024px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.maestro-data.eu/wp-content/uploads/2020/03/Maestro-data-acquisition.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maestro-data.eu/maestro-the-next-generation-solution-to-the-data-movement-challenge-in-hpc-centers/</loc>
		<lastmod>2020-05-19T16:15:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maestro-data.eu/wp-content/uploads/2020/05/video2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maestro-data.eu/maestro-at-isc20/</loc>
		<lastmod>2020-06-23T15:47:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maestro-data.eu/wp-content/uploads/2020/06/isc20.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maestro-data.eu/maestro-partner-appentra-winner-innovative-science-innovation-radar-prize-2020/</loc>
		<lastmod>2020-09-30T10:19:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maestro-data.eu/wp-content/uploads/2020/09/innovation-radar-prize-appentra2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.maestro-data.eu/wp-content/uploads/2020/09/innovation-radar-prize-appentra.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maestro-data.eu/maestro-at-sc20-morethanhpc/</loc>
		<lastmod>2020-11-18T16:59:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maestro-data.eu/wp-content/uploads/2020/11/20-ogimage2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maestro-data.eu/maestro-at-pasc21-conference/</loc>
		<lastmod>2021-07-06T12:15:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.maestro-data.eu/dynamically-provisioning-cray-datawarp-storage/</loc>
		<lastmod>2021-07-26T09:40:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.maestro-data.eu/parallelware-tools-an-experimental-evaluation-on-power-systems/</loc>
		<lastmod>2021-07-26T09:44:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.maestro-data.eu/abstractions-for-reasoning-about-data-object-movement/</loc>
		<lastmod>2021-07-26T10:01:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.maestro-data.eu/middleware-for-memory-and-data-awareness-in-workflows-maestro/</loc>
		<lastmod>2021-07-26T10:12:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.maestro-data.eu/middleware-for-memory-and-data-awareness-in-workflows/</loc>
		<lastmod>2021-07-26T10:14:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.maestro-data.eu/wp-content/uploads/2020/05/pasoda.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.maestro-data.eu/dynamic-provisioning-of-storage-resources-a-case-study-with-burst-buffers/</loc>
		<lastmod>2021-07-26T10:23:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.maestro-data.eu/data-movement-orchestration-on-hpc-systems/</loc>
		<lastmod>2021-07-26T10:58:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.maestro-data.eu/the-maestro-project-launches-the-maestro-core-software/</loc>
		<lastmod>2021-10-21T10:00:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.maestro-data.eu/middleware-for-memory-and-data-awareness-in-workflows-pasc21/</loc>
		<lastmod>2021-11-04T12:56:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.maestro-data.eu/middleware-for-memory-and-data-awareness-in-workflows-2/</loc>
		<lastmod>2021-11-04T13:03:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.maestro-data.eu/a-middleware-supporting-data-movement-in-complex-and-software-defined-storage-and-memory-architectures/</loc>
		<lastmod>2022-01-10T18:36:36+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using disk: enhanced 

Served from: www.maestro-data.eu @ 2026-07-27 20:18:34 by W3 Total Cache
-->